←Back to overview
Local trades · Humshaugh
Trades in and around Humshaugh
79 registered builders, electricians, plumbers and other trades in NE46, with those based in Humshaugh first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to humshaugh.uk. Register your interest and we’ll be in touch.
Trades on file
79
In Humshaugh
1
Trade types
11
Postcode district
NE46
All 79Builders 25Electricians 11Plumbing & heating 7Roofers 1Joiners & carpenters 4Flooring & tiling 1Glaziers 2Gardeners & landscapers 3Cleaners 3Garages & mechanics 9Hair & beauty 13
Elsewhere in NE46
| Business | Trade | Postcode | Since |
|---|---|---|---|
| A Currah Ltd | Hair & beauty | NE46 1NJ | 2009 |
| Anh Duc Nails Ltd | Hair & beauty | NE46 1BA | 2020 |
| Ark Hair Ltd | Hair & beauty | NE46 1QL | 2024 |
| Hexham Nails 2 Ltd | Hair & beauty | NE46 1BB | 2025 |
| Ibrow Junkie Ltd | Hair & beauty | NE46 2NB | 2016 |
| Jolso Ltd | Hair & beauty | NE46 3SW | 2000 |
| Refine Aesthetics Ne Ltd | Hair & beauty | NE46 3HN | 2022 |
| Smile Barbering Services Ltd | Hair & beauty | NE46 1PQ | 2023 |
| Top Guys Barbers Ltd | Hair & beauty | NE46 1BA | 2026 |
| Transcend (Hair and Beauty) Ltd | Hair & beauty | NE46 1NQ | 1999 |
| Transcend Hair Ltd | Hair & beauty | NE46 1NQ | 2023 |
| Unalan Barber Services Ltd | Hair & beauty | NE46 1XQ | 2019 |
| Whispers Hairdressing Ltd | Hair & beauty | NE46 1NH | 2009 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.