←Back to overview
Property · Humshaugh
Property sales in Humshaugh
6 residential transactions recorded in the past 12 months.
Median price
£440,500
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Humshaugh
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 78 | £449,950 |
| Semi-detached | 28 | £280,000 |
| Terraced | 12 | £280,000 |
| Other | 2 | £20,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Aug 2026 | , Humshaugh | NE46 4AG | Detached | Freehold | £725,000 |
| 09 Jul 2026 | St Peters Way, Humshaugh | NE46 4FD | Detached | Freehold | £545,000 |
| 23 Jun 2026 | , Humshaugh | NE46 4AA | Detached | Freehold | £760,000 |
| 17 Nov 2025 | , Humshaugh | NE46 4BB | Detached | Freehold | £334,000 |
| 06 Nov 2025 | St Peters Way, Humshaugh | NE46 4FD | Semi-detached | Freehold | £197,500 |
| 03 Oct 2025 | Beechcroft, Humshaugh | NE46 4DN | Semi-detached | Freehold | £336,000 |
| 26 Sept 2025 | , Humshaugh | NE46 4AA | Detached | Freehold | £420,000 |
| 11 Aug 2025 | , Humshaugh | NE46 4AG | Detached | Freehold | £700,000 |
| 27 May 2025 | Burn Lane, Humshaugh | NE46 4AN | Terraced | Freehold | £295,000 |
| 27 May 2025 | , Humshaugh | NE46 4AT | Terraced | Freehold | £685,000 |
| 04 Feb 2025 | Valley Court, Humshaugh | NE46 4DD | Detached | Freehold | £575,000 |
| 03 Dec 2024 | Valley Court, Humshaugh | NE46 4DD | Detached | Freehold | £570,000 |
| 15 Nov 2024 | , Humshaugh | NE46 4AG | Detached | Freehold | £635,000 |
| 13 Nov 2024 | Hadrian Court, Humshaugh | NE46 4DE | Detached | Freehold | £480,000 |
| 17 Sept 2024 | , Humshaugh | NE46 4AG | Detached | Freehold | £415,000 |
| 23 Aug 2024 | Beechcroft, Humshaugh | NE46 4DN | Terraced | Freehold | £280,000 |
| 09 Aug 2024 | East Farm, Humshaugh | NE46 4DF | Detached | Freehold | £530,000 |
| 08 Aug 2024 | , Humshaugh | NE46 4AA | Detached | Freehold | £585,000 |
| 26 Jul 2024 | Widdrington Terrace, Humshaugh | NE46 4AF | Terraced | Freehold | £140,000 |
| 19 Jul 2024 | , Humshaugh | NE46 4BE | Semi-detached | Freehold | £242,500 |
| 26 Apr 2024 | St Peters Way, Humshaugh | NE46 4FD | Detached | Freehold | £620,000 |
| 27 Mar 2024 | , Humshaugh | NE46 4AG | Detached | Freehold | £482,500 |
| 28 Nov 2023 | Beechcroft, Humshaugh | NE46 4DN | Terraced | Freehold | £321,500 |
| 13 Jul 2023 | , Humshaugh | NE46 4BE | Detached | Freehold | £327,500 |
| 07 Jul 2023 | Beechcroft, Humshaugh | NE46 4DN | Semi-detached | Freehold | £272,500 |
| 26 Apr 2023 | Hadrian Court, Humshaugh | NE46 4DE | Detached | Freehold | £520,000 |
| 16 Dec 2022 | Burn Lane, Humshaugh | NE46 4AN | Terraced | Freehold | £312,000 |
| 16 Dec 2022 | Burn Lane, Humshaugh | NE46 4AN | Other | Freehold | £20,000 |
| 04 Nov 2022 | Widdrington Terrace, Humshaugh | NE46 4AF | Semi-detached | Freehold | £225,000 |
| 16 Sept 2022 | , Humshaugh | NE46 4BE | Semi-detached | Freehold | £825,000 |
| 08 Sept 2022 | Beechcroft, Humshaugh | NE46 4DN | Detached | Freehold | £390,000 |
| 12 May 2022 | New Houses, Chollerford | NE46 4ER | Semi-detached | Freehold | £632,500 |
| 24 Mar 2022 | , Humshaugh | NE46 4BB | Detached | Freehold | £250,000 |
| 18 Jan 2022 | Valley Court, Humshaugh | NE46 4DD | Detached | Freehold | £450,000 |
| 18 Jan 2022 | Widdrington Terrace, Humshaugh | NE46 4AF | Terraced | Freehold | £170,000 |
| 15 Dec 2021 | Hadrian Court, Humshaugh | NE46 4DE | Detached | Freehold | £565,000 |
| 03 Dec 2021 | Waynriggs Close, Humshaugh | NE46 4AB | Detached | Freehold | £615,000 |
| 16 Nov 2021 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £455,000 |
| 24 Sept 2021 | Valley Court, Humshaugh | NE46 4DD | Detached | Freehold | £450,000 |
| 22 Sept 2021 | Waynriggs Close, Humshaugh | NE46 4AB | Detached | Freehold | £595,000 |
| 21 Sept 2021 | , Humshaugh | NE46 4AA | Detached | Freehold | £900,000 |
| 30 Jun 2021 | Beechcroft, Humshaugh | NE46 4DN | Semi-detached | Freehold | £285,000 |
| 25 Jun 2021 | Valley Court, Humshaugh | NE46 4DD | Detached | Freehold | £499,950 |
| 24 Mar 2021 | Beechcroft, Humshaugh | NE46 4DN | Detached | Freehold | £375,000 |
| 24 Mar 2021 | , Humshaugh | NE46 4ES | Detached | Freehold | £470,000 |
| 17 Mar 2021 | Hadrian Court, Humshaugh | NE46 4DE | Detached | Freehold | £450,000 |
| 26 Feb 2021 | , Humshaugh | NE46 4BJ | Semi-detached | Freehold | £610,000 |
| 18 Feb 2021 | , Humshaugh | NE46 4ET | Semi-detached | Freehold | £530,000 |
| 13 Nov 2020 | St Peters Way, Humshaugh | NE46 4FD | Detached | Freehold | £440,000 |
| 17 Jul 2020 | Widdrington Terrace, Humshaugh | NE46 4AF | Semi-detached | Freehold | £112,000 |
| 30 Jun 2020 | , Humshaugh | NE46 4AA | Detached | Freehold | £700,000 |
| 01 Jun 2020 | Douglas Terrace, Humshaugh | NE46 4AP | Terraced | Freehold | £160,000 |
| 22 May 2020 | Douglas Terrace, Humshaugh | NE46 4AP | Terraced | Freehold | £161,000 |
| 27 Mar 2020 | , Humshaugh | NE46 4AG | Semi-detached | Freehold | £470,000 |
| 28 Feb 2020 | , Humshaugh | NE46 4AG | Detached | Freehold | £555,000 |
| 16 Jan 2020 | , Humshaugh | NE46 4AG | Detached | Freehold | £461,500 |
| 15 Jan 2020 | , Humshaugh | NE46 4ET | Other | Freehold | £6,500 |
| 10 Jan 2020 | Beechcroft, Humshaugh | NE46 4DN | Detached | Freehold | £349,950 |
| 11 Nov 2019 | New Houses, Chollerford | NE46 4ER | Semi-detached | Freehold | £475,000 |
| 23 Oct 2019 | New Houses, Chollerford | NE46 4ER | Semi-detached | Freehold | £580,000 |
| 22 Oct 2019 | Burn Lane, Humshaugh | NE46 4AN | Detached | Freehold | £249,000 |
| 08 Aug 2019 | New Houses, Chollerford | NE46 4ER | Semi-detached | Freehold | £529,000 |
| 29 Jul 2019 | Beechcroft, Humshaugh | NE46 4DN | Semi-detached | Freehold | £265,000 |
| 26 Jul 2019 | St Peters Way, Humshaugh | NE46 4FD | Detached | Freehold | £400,000 |
| 24 Jul 2019 | St Peters Way, Humshaugh | NE46 4FD | Detached | Freehold | £400,000 |
| 27 Jun 2019 | East Farm, Humshaugh | NE46 4DF | Detached | Freehold | £630,000 |
| 07 Jun 2019 | New Houses, Chollerford | NE46 4ER | Semi-detached | Freehold | £362,000 |
| 05 Jun 2019 | Hadrian Court, Humshaugh | NE46 4DE | Detached | Freehold | £495,000 |
| 15 May 2019 | Park Terrace, Humshaugh | NE46 4AX | Terraced | Freehold | £325,000 |
| 08 May 2019 | Waynriggs Close, Humshaugh | NE46 4AB | Detached | Freehold | £395,000 |
| 21 Feb 2019 | Burn Lane, Humshaugh | NE46 4AN | Detached | Freehold | £615,000 |
| 25 Jan 2019 | , Humshaugh | NE46 4ET | Semi-detached | Freehold | £265,000 |
| 14 Dec 2018 | New Houses, Chollerford | NE46 4ER | Semi-detached | Freehold | £475,000 |
| 26 Oct 2018 | Beechcroft, Humshaugh | NE46 4DN | Semi-detached | Freehold | £280,000 |
| 12 Oct 2018 | St Peters Way, Humshaugh | NE46 4FD | Detached | Freehold | £515,000 |
| 05 Oct 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £384,950 |
| 02 Oct 2018 | The Square, Humshaugh | NE46 4AS | Semi-detached | Freehold | £128,000 |
| 28 Sept 2018 | St Peters Way, Humshaugh | NE46 4FD | Detached | Freehold | £449,950 |
| 27 Sept 2018 | Haughton Place, Humshaugh | NE46 4BR | Detached | Freehold | £469,950 |
| 27 Sept 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £349,950 |
| 21 Sept 2018 | , Humshaugh | NE46 4AG | Terraced | Freehold | £81,000 |
| 14 Sept 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £409,950 |
| 14 Sept 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £449,950 |
| 31 Aug 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £409,950 |
| 31 Aug 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £349,950 |
| 29 Aug 2018 | Haughton Place, Humshaugh | NE46 4BR | Detached | Freehold | £500,000 |
| 28 Aug 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £399,950 |
| 14 Aug 2018 | Hadrian Court, Humshaugh | NE46 4DE | Detached | Freehold | £420,000 |
| 14 Aug 2018 | , Humshaugh | NE46 4AG | Detached | Freehold | £365,000 |
| 09 Aug 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £469,950 |
| 27 Jul 2018 | St Peters Way, Humshaugh | NE46 4FD | Semi-detached | Freehold | £175,000 |
| 27 Jul 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £409,950 |
| 27 Jul 2018 | St Peters Way, Humshaugh | NE46 4FD | Detached | Freehold | £415,000 |
| 20 Jul 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £349,950 |
| 12 Jul 2018 | St Peters Way, Humshaugh | NE46 4FD | Detached | Freehold | £525,000 |
| 06 Jul 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Semi-detached | Freehold | £189,950 |
| 05 Jul 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Semi-detached | Freehold | £189,950 |
| 15 Jun 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £409,950 |
| 30 May 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Semi-detached | Freehold | £264,950 |
| 22 May 2018 | Chesters Meadow, Humshaugh | NE46 4BF | Detached | Freehold | £445,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Humshaugh. Crown copyright.