←Back to overview
Compare · Humshaugh
Humshaugh vs Hadston
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Humshaugh Northumberland | Hadston East Chevington parish, Northumberland |
|---|---|---|
| Local figures cover | Humshaugh parish | East Chevington parish |
| Population | 711 | 4,188 |
| Median property price | £440,500 | £142,500 |
| Sales (12 months) | 6 | 43 |
| Crime per 1,000 | 22 | 93 |
| Avg broadband (Mbps) | 103.8 | 87.3 |
| Full fibre (% of postcodes) | 15% | 22% |
| Schools in the area | 2 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 30 | 56 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Hexham | Acklington |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers